Description
Functional Benefits

Easy backrest recline

45° tilt

Easy Care Covers

Stroller Base available
Media
Bingo Feautures
Bingo Tutorial Videos:
Specifications
0-5,5-12
Cobra Indoor Base | Data |
---|---|
Seat height with 75mm castor | 27 – 61cm |
Seat height with 125mm castor | 33.5 – 67.5cm |
Total width | 61cm |
Total length | 71cm |
Tilt | 0 – 45 degrees |
Total weight with 75mm castor | 11.3kg |
Total weight with 125mm castor | 13.3kg |
Castor diameter | 75 or 125mm |
Load capacity | 50kg |
Bingo Evo Seat Unit Specifications
Size 1 | Size 2 | Size 3 | |
---|---|---|---|
Seat width | 18 – 30 | 23 – 35 | 23 – 35 |
Lower leg length | 16 – 37 | 16 – 40 | 16 – 40 |
Backrest height | 45 – 63 | 54 – 75 | 62 – 83 |
Height of slots for shoulder straps | 28 – 46 | 34 – 55 | |
Recline backrest | Yes | Yes | Yes |
Weight of Seat | 6.4 | 7.4 | |
Load capacity seat unit | 50 | 50 | 50 |
Reviews
There are no reviews yet.