Description
Functional Benefits




Accessories
Specifications
0-5, 5-12,12-17
Corzino | Size 30 | Size 34 | Size 38 | Size 42 |
---|---|---|---|---|
Code | 2531-0000-000 | 2534-0000-000 | 2535-0000-000 | 2536-0000-000 |
Approx Ages | 1-8 yrs | 4-14 yrs | 6-21 yrs | 6-21 yrs |
Max. Load | 45 kg | 55 kg | 75 kg | 75 kg |
Seat Depth | 25 cm | 29 cm | 33 cm | 35 cm |
Seat Width | 25 cm | 29 cm | 33 cm | 42 cm |
Back Height | 53 cm | 66 cm | 86 cm | 86 cm |
Footplate Height | 24-37 cm | 25-39 cm | 29-47 cm | 33-50 cm |
Stroller Weight | 11.5 kg | 12.4 kg | 13.5 kg | 14.5 kg |
Backrest Angle | 106°, 111° | 110°, 114° | 108º, 112º | |
Seat Angle | 17° | 21° | 19º | |
Centreline of Armrest Tubes | 30 cm | 34 cm | 38 cm | 42 cm |
Total Length | 98 cm | 102 cm | 115 cm | 115 cm |
Total Width | 53 cm | 56 cm | 63 cm | 65 cm |
Folded Stroller Length | 117 cm | 122 cm | 120 cm | 126 cm |
Folded Stroller Width | 32 cm | 32 cm | 35 cm | 37 cm |
Folded Stroller Height | 35 cm | 37 cm | 38 cm | 38 cm |
NOT certified for use in Vehicle Transportation.
Testimonials

Reviews
There are no reviews yet.