Description
Descriptions
Hygienic, simple, affordable and adaptable to most toilets, the Hygiene and Toileting System (HTS) is designed to improve the health of the client and the life of the caregiver. The versatility of the HTS makes it ideal for anyone dealing with tight budgets or tight spaces. Because it accommodates toileting, showering and bathing, the HTS eliminates the need to buy separate equipment for each activity.
On. Over. Off. No matter what the toileting situation, the type of toilet or the special need, the HTS can meet it with its unmatched versatility. It is usable:
ON the toilet. Placing the HTS on any model of toilet, round-front or elongated, enables the client to use the same toilet as the rest of the family. Mounting bars make for easy, secure attachment of the chair to the toilet base. Removal is just as easy, no tools required.
Features
HTS can be configured in myriad ways to fit your clients. Options range from the basic model, with seat, back, base and armrests to the fully accessorised version.
Specs
The user’s overall height is a general guide to help you select the appropriate size of HTS. Choose the model that allows for growth.
Overall height (cm) | Small HTS Z110 | Medium HTS Z120 | Large HTS Z130 |
---|---|---|---|
76-117cm | 106 – 142 cm | 127 – 188 cm |
Item Dimensions (cm) | Small HTS Z110 | Medium HTS Z120 | Large HTS Z130 |
---|---|---|---|
Tilt-in-space mobile base footprint | 53 x 79 | 53 x 79 | 57 x 86 |
Tilt-in-space base length at full recline | 109 | 125 | 146 |
Non-tilt base footprint | 51 x 71 | 51 x 71 | 53 x 74 |
Seat (front) to footboard height* | 22 – 34 | 27 – 39 | 34 – 44 |
Seat (front) to floor; mobile tilt frame (add 3 cm for Z181 large casters) | 39 – 55 | 39 – 55 | 44 – 58 |
Seat (front) to floor; mobile non-tilt frame (add 3 cm for Z181 large casters) | 41 – 51 | 43 – 52 | 46 – 56 |
Seat (front) to floor; stationary non-tilt frame | 33 – 43 | 36 – 44 | 38 – 48 |
Seat depth (3 cm increments) | 20-28 | 29-37 | 37-44 |
Seat width | 20/25/30 | 25/30/36 | 33/38/43 |
Hole size in seat pad | open 10 x 23, closed 8 x 20 | open 11 x 30, closed 9 x 25 | open 15 x 36, closed 11 x 30 |
Armrest height | 13.5 | 17 | 20 |
Backrest height above seat | 42 | 50 | 62 |
Backrest width | 29 | 34 | 41 |
Tilt in space FORWARD | **5° | **5° | **5° |
Tilt in space BACK | **25° | **25° | **25° |
Backrest angle adjustment | 6° fwd, 6° and 18° back | 6° fwd, 6° and 18° back | 6° fwd, 6° and 18° back |
Max. clear height under seat (tilt frame) | 52 | 52 | 52.5 |
Max. clear height under seat (stationary non-tilt frame) | 38 | 38 | 42 |
Max. clear height under seat (mobile non-tilt frame) | 46 | 46 | 50 |
Portability base clearance (fits over ADA compliant toilets) | 47 | 47 | N/A |
Bottom of frame to floor; tilt-in-space mobile base | 5 | 5 | 5 |
Tub base footprint | 58 x 42 at feet / 52 at top | 58 x 42 at feet / 52 at top | N/A |
Tub base height (floor to seat pad) | 28 at front, 24 at back | 28 at front, 24 at back | N/A |
Max. working load (kg) | 34 | 68 | ***113 |
* When the mobile base is in the lower positions and the footboard is fully extended, it may prevent the front casters from swivelling.
In this case, either change the footboard angle or raise the seat height to give the casters room to swivel.
** To achieve 15˚ of forward tilt for ease of transfer, order the tilt angle converter, Z169.
(The range of adjustment will be 15˚ back and 15˚ forward. See reference charts at left.)
* ** Max. working load of the large footboard is 68 kg.
Downloads
HTS
Reviews
There are no reviews yet.