Description
Functional Benefits
Hover over each feature for more info




Media
Download:-
Jenx Junior Chair 2016 User Manual
Medifab Indoor Seating Comparison Chart NZ_6 Junior_Seat_IFU_web-min.compressed
Accessories
Specifications
Size 1 | Size 2 | Size 3 | |
---|---|---|---|
Code | 3610-0001-000 | 3610-0002-000 | 3610-0003-000 |
Age Range | 18 Mths – 4 yrs | 3-8 Years | 6-12 Years |
Max User Weight | 50 kg | ||
Back Angle | 15º recline – 15º prone | ||
Back Pad Height | 31-41 cm | 33-43 cm | 36-46 cm |
Back Pad Height with extension | 31-48.5 cm | 33-50.5 cm | 36-53.5 cm |
Chest Width | 18.5-28 cm | ||
Hip Width | 17-33 cm | ||
Seat Depth | 21-30.5 cm | 24-32 cm | 27.5-39 cm |
Lower Leg Length | 19.5-27 cm | 25-36.5 cm | 25-40.5 cm |
For larger sizes of Junior Seat, visit the Multiseat page.
Y Base | Specifications |
---|---|
Code | 3615-8740-000 |
Footprint | 65-78 cm |
Seat Height | 25.8-75 cm from floor |
Tilt in Space Angle | 30-10° (recline/prone) |
FAQ
Which base will suit my child best?
This depends on what you want the chair to do and also needs to take into account your budget and the family environment that the chair is going into.
Y Base option: Most versatile and popular option, this goes low enough to fit under the majority of nursery and school tables, encourages peer height group interaction and raises high enough to comfortably sit at a dining table. All with the added benefit of no manual handling for the caregiver.
Reviews
There are no reviews yet.