Description
Functional Benefits



Media
Accessories
Specifications
Size 1 | Size 2 | |||
---|---|---|---|---|
Configuration | Prone | Supine | Prone | Supine |
Code | 5230-0001 | 5230-0002 | ||
Angle | 10-90º | 90-10º | 10-90º Powered 0-80º Manual |
|
Age Range | 9 months – 6 years | 3 – 13 years | ||
Max. User Height | 116 cm | 175 cm | ||
Max. User Weight | 35 kg | 60 kg | ||
Frame Width | 56.5 cm | 65 cm | ||
Frame Length | 71 cm | 99.5 cm | ||
Min Height (foot to top of upper support) | 49.5 cm | 57 cm | 70 cm | 77.5 cm |
Max Height (foot to top of upper support) | 86 cm | 86 cm | 117 cm | 117 cm |
Min Height (foot to top of headrest) | – | 66 cm | – | 84 cm |
Max Height (foot to top of headrest) | – | 116 cm | – | 135 cm (No shoulder support) 150 cm (Shoulder support) |
Chest Pad Width | 15 – 26 cm | 17 – 32 cm | ||
Hip Pad Width | 12 – 26 cm | 17 – 32 cm | ||
Kneeblock Width (centre to centre) | 12 – 20 cm | 14.5 – 28 cm | ||
Frame Height (floor to top of upper pad) | 600 – 900º | 660 – 900º | 600 – 900º | 660 – 900º |
Footplate Angle Range | -15 – +15º | -15 – +15º |
FAQ
Why should I choose a Multistander rather than a Prone or Supine Stander?
One of the major benefits of the Multistander range is that it is a 3 in 1 standing system, that offers prone, upright and supine standing in one standing frame. This makes it ideal for multiuser environments as well as accommodating the changing needs of any particular user – this is particularly relevant where the diagnosis points to a deteriorating condition.
Reviews
There are no reviews yet.