Description
Functional Benefits




Specifications
Size | 0 | 1 | 2 |
---|---|---|---|
Code | 3140-7101-000 | 3140-7102-000 | 3140-7103-000 |
Base Size | 60.5 x 38 cm | 60.5 x 38 cm | 70 x 42 cm |
Table Top Angle Range | +40º to -40º from horizontal | ||
Table Top Size | 51 x 60.5 cm | 51 x 60.5 cm | 51 x 70.5 cm |
Table Height | 19-28 cm | 24.5-34.5 cm | 29-44 cm |
Fits Corner Seat Size* | Size 1 | Size 2 | Size 3 |
* Note that all Nursery Tables can be used with all Corner Seats.
Reviews
There are no reviews yet.