Description
Functional Benefits




Specifications
Seating Specifications
Bingo Stroller Size | Size 1 | Size 2 | ||
---|---|---|---|---|
Choice of cushion width | 28 cm / 11″ | 33 cm / 13″ | 33 cm / 13″ | 38 cm / 15″ |
Seat depth | 18-28 cm / 7-11″ | 23-33 cm / 9-13″ | 23-33 cm / 9-13″ | 28-38 cm / 9-15″ |
Back height | 36-44 cm / 14-17″ | 40-48 cm / 16-19″ | ||
Lower leg* | 23-38 cm / 9-15″ | 23-44 cm / 9-17″ |
Size 1 | Size 2 | |||
---|---|---|---|---|
Seat Frame Seat Depth capacity | 18-30 cm | 20-38 cm | ||
Seat Frame Back Height capacity | 36-46 cm | 41-55 cm | ||
Tilt-in-Space | 45º | |||
Backrest recline angle | 90-160º | |||
Push bar height | 75-110 cm | |||
Overall frame width | 63 cm | 68 cm | ||
User weight limit | 50 kg | |||
Base frame weight capacity | 60 kg |
Reviews
There are no reviews yet.