Description
Functional Benefits




Accessories
Specifications
Size 1 | Size 2 | Size 3 | |
---|---|---|---|
Code | 5350-0001-054 | 5350-0002-054 | 5353-0003-066 |
Approx Age Range | 9 mths – 4 yrs | 3-11 | 10-18 |
Base Size | 575 x 660 mm | 650 x 995 mm | 650 x 995 mm |
Tilt-in-Space | 0-80º | 0-80º | 0-80º |
Max User Weight | 25 kg | 50 kg | 100 kg |
Max User Height | 1055 mm | 1455 mm | 1900 mm |
Chest Width | 130-310 mm | 130-310 mm | 220-440 mm |
Hip Width | 130-310 mm | 130-310 mm | 220-440 mm |
Knee Pad Width | 130-310 mm | 130-310 mm | 220-440 mm |
Modular Board Height from Footplate | 500-1070 mm | 900-1470 mm | 1540-1640 mm |
Floor to Top of Surface (when stander is laying almost flat) | 450mm (feet) – 535mm (head) | 740mm (feet) – 760mm (head) | 820mm (feet) – 840mm (head) |
Tray Depth to Cut Out | 370 mm | 370 mm | 370 mm |
Tray Width | 680 mm | 705 mm | 705 mm |
FAQ
Why would I choose a Supine Stander instead of a Multistander?
If you know that the user’s needs aren’t going to change, and where a solid board of support is required, then a Supine Standing Frame provides the optimum level of postural support.
Reviews
There are no reviews yet.